Woodford Glen - Mainland Stockcar Teams on Woodford Glen Speedway
Laptimes of Stockcars - Race 18


Time of Day Lap LeadLap Lap Tm Speed
44C - Baylee Clive - Stockcars
21:58:18.931 1 1 22.119 66.730
21:58:39.313 2 2 20.382 72.417
21:58:59.693 3 3 20.380 72.424
21:59:20.372 4 4 20.679 71.377
21:59:41.734 5 5 21.362 69.095
22:00:02.487 6 6 20.753 71.122
22:00:23.412 7 7 20.925 70.538
22:00:44.394 8 8 20.982 70.346
22:01:05.078 9 9 20.684 71.360
22:01:25.821 10 10 20.743 71.157
47C - Cameron Dench - Stockcars
21:58:19.065 1 1 22.528 65.518
21:58:39.898 2 2 20.833 70.849
21:59:01.117 3 3 21.219 69.560
21:59:22.188 4 4 21.071 70.049
21:59:43.165 5 5 20.977 70.363
22:00:03.606 6 6 20.441 72.208
22:00:24.316 7 7 20.710 71.270
22:00:45.509 8 8 21.193 69.646
22:01:06.390 9 9 20.881 70.686
22:01:27.088 10 10 20.698 71.311
77D - Paul Simon - Stockcars
21:58:21.277 1 1 23.162 63.725
21:58:41.850 2 2 20.573 71.745
21:59:02.332 3 3 20.482 72.063
21:59:22.851 4 4 20.519 71.933
21:59:43.456 5 5 20.605 71.633
22:00:04.227 6 6 20.771 71.061
22:00:24.570 7 7 20.343 72.556
22:00:45.168 8 8 20.598 71.657
22:01:06.335 9 9 21.167 69.731
22:01:27.343 10 10 21.008 70.259
606C - Joshua Brosnahan - Stockcars
21:58:21.042 1 1 23.633 62.455
21:58:41.095 2 2 20.053 73.605
21:59:01.452 3 3 20.357 72.506
21:59:21.708 4 4 20.256 72.867
21:59:46.889 5 5 25.181 58.616
22:00:07.298 6 6 20.409 72.321
22:00:27.586 7 7 20.288 72.752
22:00:47.854 8 8 20.268 72.824
22:01:08.084 9 9 20.230 72.961
22:01:29.970 10 10 21.886 67.440
95C - Alex Rondel - Stockcars
21:58:22.336 1 1 23.481 62.859
21:58:43.025 2 2 20.689 71.342
21:59:03.584 3 3 20.559 71.793
21:59:23.928 4 4 20.344 72.552
21:59:47.293 5 5 23.365 63.171
22:00:10.360 6 6 23.067 63.988
22:00:31.149 7 7 20.789 70.999
22:00:51.645 8 8 20.496 72.014
22:01:12.599 9 9 20.954 70.440
22:01:33.980 10 10 21.381 69.033
911C - Craig Robb - Stockcars
21:58:18.532 1 1 22.159 66.610
21:58:39.483 2 2 20.951 70.450
21:59:01.011 3 3 21.528 68.562
21:59:21.922 4 4 20.911 70.585
21:59:48.239 5 5 26.317 56.085
22:00:09.149 6 6 20.910 70.588
22:00:29.619 7 7 20.470 72.106
22:00:50.972 8 8 21.353 69.124
22:01:12.290 9 9 21.318 69.237
22:01:34.504 10 10 22.214 66.445
11T - Tama Pearce - Stockcars
21:58:25.246 1 1 24.084 61.286
21:58:48.949 2 2 23.703 62.271
21:59:09.585 3 3 20.636 71.525
21:59:30.880 4 4 21.295 69.312
21:59:51.979 5 5 21.099 69.956
22:00:12.725 6 6 20.746 71.146
22:00:33.344 7 7 20.619 71.584
22:00:54.817 8 8 21.473 68.737
22:01:15.728 9 9 20.911 70.585
22:01:37.850 10 10 22.122 66.721
46C - Brook McPherson - Stockcars
21:58:24.634 1 1 27.277 54.112
21:58:49.238 2 2 24.604 59.990
21:59:11.552 3 3 22.314 66.147
21:59:33.807 4 4 22.255 66.322
21:59:56.400 5 5 22.593 65.330
22:00:18.639 6 6 22.239 66.370
22:00:41.151 7 7 22.512 65.565
22:01:04.872 8 8 23.721 62.223
22:01:27.477 9 10 22.605 65.295
74C - Tyler Houghton - Stockcars
21:58:28.898 1 1 27.726 53.235
21:58:51.207 2 2 22.309 66.162
21:59:17.936 3 3 26.729 55.221
21:59:38.665 4 4 20.729 71.205
22:00:01.138 5 5 22.473 65.679
22:00:23.253 6 6 22.115 66.742
22:00:46.228 7 8 22.975 64.244
22:01:07.116 8 9 20.888 70.663
22:01:29.466 9 10 22.350 66.040
214C - Matt Leigh - Stockcars
21:58:24.835 1 1 26.440 55.825
21:58:51.142 2 2 26.307 56.107
21:59:19.291 3 3 28.149 52.435
21:59:45.304 4 5 26.013 56.741
22:00:08.631 5 6 23.327 63.274
22:00:32.065 6 7 23.434 62.985
22:00:56.897 7 8 24.832 59.439
22:01:20.089 8 9 23.192 63.643
22:01:46.681 9 10 26.592 55.505
471C - Amber Brooks - Stockcars
21:58:23.947 1 1 25.391 58.131
21:58:45.604 2 2 21.657 68.153
21:59:09.004 3 3 23.400 63.077
21:59:30.629 4 4 21.625 68.254
21:59:52.366 5 5 21.737 67.903
22:00:13.927 6 6 21.561 68.457
22:00:39.863 7 7 25.936 56.909
22:01:05.849 8 9 25.986 56.800
45C - Matt Richards - Stockcars
21:58:21.013 1 1 23.885 61.796
21:58:42.729 2 2 21.716 67.968
21:59:03.952 3 3 21.223 69.547
21:59:24.809 4 4 20.857 70.768
21:59:47.154 5 5 22.345 66.055
71C - Jason Brooks - Stockcars
21:58:23.710 1 1 26.108 56.534
21:58:47.281 2 2 23.571 62.619
21:59:08.718 3 3 21.437 68.853
Generated on 3/12/2022 22:03